Maratona de Paris 2009
Resultados Porto Runners
person | |
name | ARMINDO, Gonçalves (PORTUGAL) |
number | 9477 |
class | VH1 (1969 - 1960) |
split | time |
5 km | 0:21:27 |
10 km | 0:42:04 |
15 km | 1:03:02 |
21.1 km | 1:28:17 |
25 km | 1:44:18 |
30 km | 2:05:08 |
35 km | 2:26:39 |
total | |
place (M/W) | 1119 |
place (brutto) | 1146 |
place (net) | 1091 |
place (ag) | 438 |
time total (netto) | 3:00:01 |
time total (brutto) | 3:01:07 |
person | |
name | DIAS, Vitor (PORTUGAL) |
number | 7163 |
class | VH1 (1969 - 1960) |
split | time |
5 km | 0:23:40 |
10 km | 0:46:36 |
15 km | 1:09:41 |
21.1 km | 1:37:27 |
25 km | 1:55:28 |
30 km | 2:18:39 |
35 km | 2:43:04 |
total | |
place (M/W) | 3071 |
place (brutto) | 3163 |
place (net) | 3190 |
place (ag) | 1259 |
time total (netto) | 3:18:27 |
time total (brutto) | 3:19:43 |
person | |
name | SILVA, Geraldino (PORTUGAL) |
number | 8980 |
class | VH2 (1959 - 1950) |
split | time |
5 km | 0:23:39 |
10 km | 0:46:35 |
15 km | 1:09:41 |
21.1 km | 1:37:27 |
25 km | 1:55:28 |
30 km | 2:18:37 |
35 km | 2:43:03 |
total | |
place (M/W) | 3128 |
place (brutto) | 3223 |
place (net) | 3261 |
place (ag) | 294 |
time total (netto) | 3:18:55 |
time total (brutto) | 3:20:11 |
person | |
name | OLIVEIRA, Jorge (PORTUGAL) |
number | 8974 |
class | SH (Seniors) |
split | time |
5 km | 0:23:06 |
10 km | 0:46:19 |
15 km | 1:09:40 |
21.1 km | 1:37:36 |
25 km | 1:55:38 |
30 km | 2:20:07 |
35 km | 2:45:31 |
total | |
place (M/W) | 3660 |
place (brutto) | 3779 |
place (net) | 3871 |
place (ag) | 1735 |
time total (netto) | 3:22:43 |
time total (brutto) | 3:23:59 |
person | |
name | JOÃO, Fortuna (PORTUGAL) |
number | 8840 |
class | VH1 (1969 - 1960) |
split | time |
5 km | 0:24:16 |
10 km | 0:48:37 |
15 km | 1:12:26 |
21.1 km | 1:41:08 |
25 km | 1:59:28 |
30 km | 2:23:23 |
35 km | 2:48:00 |
total | |
place (M/W) | 4015 |
place (brutto) | 4154 |
place (net) | 4291 |
place (ag) | 1632 |
time total (netto) | 3:24:57 |
time total (brutto) | 3:26:20 |
person | |
name | DUSSAUBAT, Thierry (FRENCH) |
number | 27612 |
class | VH1 (1969 - 1960) |
split | time |
5 km | 0:23:32 |
10 km | 0:47:18 |
15 km | 1:11:15 |
21.1 km | 1:40:22 |
25 km | 1:59:08 |
30 km | 2:23:40 |
35 km | 2:48:44 |
total | |
place (M/W) | 5462 |
place (brutto) | 5668 |
place (net) | 6072 |
place (ag) | 2196 |
time total (netto) | 3:32:16 |
time total (brutto) | 3:33:23 |
person | |
name | FIGUEIREDO, Sara Manuela Alves Correi (PORTUGAL) |
number | 15892 |
class | SF (Seniors) |
split | time |
5 km | 0:24:17 |
10 km | 0:48:55 |
15 km | 1:14:19 |
21.1 km | 1:45:34 |
25 km | 2:06:11 |
30 km | 2:33:49 |
35 km | 3:03:33 |
total | |
place (M/W) | 447 |
place (brutto) | 9217 |
place (net) | 10383 |
place (ag) | 216 |
time total (netto) | 3:48:11 |
time total (brutto) | 3:48:43 |
person | |
name | ANTONIO, Mesquita (PORTUGAL) |
number | 9567 |
class | VH3 (1949 - 1940) |
split | time |
5 km | 0:23:32 |
10 km | 0:47:18 |
15 km | 1:11:16 |
21.1 km | 1:40:24 |
25 km | 1:59:08 |
30 km | 2:23:41 |
35 km | 2:48:34 |
total | |
place (M/W) | 9042 |
place (brutto) | 9525 |
place (net) | 10632 |
place (ag) | 134 |
time total (netto) | 3:49:01 |
time total (brutto) | 3:50:08 |